10 10 Yak - Great Rates
Great Rates
All calls 10 seconds or more in duration are subject to a 20 cent minimum charge.
| Country | Country Code | Landline Rate | Mobile Rate |
| Canada | 1 | 0.05 | 0.05 |
| United States | 1 | 0.05 | 0.05 |
| Afghanistan | 93 | 0.35 | 0.35 |
| Albania | 355 | 0.19 | 0.29 |
| Albania -- AMC Mobile | 355 | n/a | 0.29 |
| Albania -- Vodafone Mobile | 355 | n/a | 0.29 |
| Algeria | 213 | 0.19 | 0.25 |
| Algeria -- Algiers | 213 | 0.19 | 0.19 |
| Algeria -- MPTA Mobile | 213 | n/a | 0.25 |
| Algeria -- Wataniya Mobile | 213 | n/a | 0.25 |
| American Samoa | 1684 | 0.19 | 0.34 |
| Andorra | 376 | 0.15 | 0.45 |
| Angola | 244 | 0.29 | 0.29 |
| Angola -- Unitel Mobile | 244 | n/a | 0.29 |
| Anguilla | 1264 | 0.29 | 0.29 |
| Anguilla -- Digicel Mobile | 1264 | n/a | 0.29 |
| Antarctica | 672 | 0.72 | 0.72 |
| Antarctica -- Casey | 67212 | 0.99 | 0.99 |
| Antarctica -- Davis | 67210 | 0.99 | 0.99 |
| Antarctica -- Maquarie Station | 67213 | 0.99 | 0.99 |
| Antarctica -- Mawson | 67211 | 0.99 | 0.99 |
| Antigua & Barbuda | 1268 | 0.19 | 0.19 |
| Argentina | 54 | 0.21 | 0.12 |
| Argentina -- Buenos Aires | 5411 | 0.21 | 0.21 |
| Armenia | 374 | 0.39 | 0.39 |
| Armenia -- Yerevan | 3741 | 0.39 | 0.39 |
| Armenia Karabakh Mobile | 374 | n/a | 0.39 |
| Aruba | 297 | 0.19 | 0.19 |
| Aruba -- Digicel Mobile | 297 | n/a | 0.19 |
| Ascension Island | 247 | 0.99 | 0.99 |
| Australia | 61 | 0.12 | 0.35 |
| Australia - Optus Satellite Mobile | 61 | n/a | 0.35 |
| Australia - Telstra Mobile | 61 | n/a | 0.35 |
| Australia -- Mobile | 61 | n/a | 0.35 |
| Austria | 43 | 0.14 | 0.39 |
| Austria -- H3G Mobile | 43 | n/a | 0.39 |
| Austria -- Mobilkom Mobile | 43 | n/a | 0.39 |
| Austria -- One Mobile | 43 | n/a | 0.39 |
| Austria -- Tele.ring Mobile | 43 | n/a | 0.39 |
| Austria Max Mobile | 43 | n/a | 0.39 |
| Austria T Mobile | 43 | n/a | 0.39 |
| Austria Tele2 Mobile | 43 | n/a | 0.39 |
| Austria Yesss Mobile | 43 | n/a | 0.39 |
| Azerbaijan | 994 | 0.39 | 0.39 |
| Bahamas | 1242 | 0.24 | 0.24 |
| Bahrain | 973 | 0.39 | 0.39 |
| Bahrain -- Audiotext | 973900 | 0.39 | 0.39 |
| Bahrain -- MTC Mobile | 973 | n/a | 0.39 |
| Bangladesh | 880 | 0.09 | 0.09 |
| Bangladesh -- Dhaka | 8802 | 0.09 | 0.09 |
| Barbados | 1246 | 0.59 | 0.59 |
| Belarus | 375 | 0.49 | 0.49 |
| Belgium | 32 | 0.09 | 0.39 |
| Belgium -- Mobistar Mobile | 32 | n/a | 0.39 |
| Belgium -- Proximus Mobile | 32 | n/a | 0.39 |
| Belize | 501 | 0.49 | 0.49 |
| Benin | 229 | 0.25 | 0.25 |
| Benin - Bell Benin Mobile | 229 | n/a | 0.25 |
| Benin - Libercom Mobile | 229 | n/a | 0.25 |
| Benin - Moov Mobile | 229 | n/a | 0.25 |
| Benin - MTN Mobile | 229 | n/a | 0.25 |
| Bermuda | 1441 | 0.26 | 0.26 |
| Bhutan | 975 | 0.29 | 0.29 |
| Bolivia | 591 | 0.49 | 0.49 |
| Bolivia La Paz | 591 | 0.49 | 0.49 |
| Bosnia & Herzegovina | 387 | 0.39 | 0.45 |
| Botswana | 267 | 0.19 | 0.19 |
| Brazil | 55 | 0.25 | 0.39 |
| Brazil -- Rio de Janeiro | 55 | 0.21 | 0.21 |
| Brazil -- Rio de Janeiro Mobile | 55 | n/a | 0.39 |
| Brazil -- Sao Paolo | 5511 | 0.21 | 0.21 |
| British Virgin Islands | 1284 | 0.19 | 0.19 |
| Brunei | 673 | 0.29 | 0.29 |
| Bulgaria | 359 | 0.47 | 0.47 |
| Bulgaria - Globul Mobile | 359 | n/a | 0.47 |
| Bulgaria - Mobikom Mobile | 359 | n/a | 0.47 |
| Bulgaria - Mobiltel Mobile | 359 | n/a | 0.47 |
| Bulgaria -- Sofia | 3592 | 0.47 | 0.47 |
| Burkina Faso | 226 | 0.89 | 0.89 |
| Burkina Faso - Celtel Mobile | 226 | n/a | 0.89 |
| Burkina Faso - Telecel Mobile | 226 | n/a | 0.89 |
| Burkina Faso - Telmob Mobile | 226 | n/a | 0.89 |
| Burundi | 257 | 0.39 | 0.39 |
| Cambodia | 855 | 0.39 | 0.39 |
| Cameroon | 237 | 0.49 | 0.49 |
| Cape Verde | 238 | 0.49 | 0.49 |
| Cayman Islands | 1345 | 0.39 | 0.39 |
| Central African Republic | 236 | 0.39 | 0.39 |
| Chad | 235 | 0.25 | 0.25 |
| Chile | 56 | 0.25 | 0.29 |
| Chile -- Santiago | 562 | 0.25 | 0.25 |
| China | 86 | 0.05 | 0.07 |
| China -- Beijing | 8610 | 0.05 | 0.05 |
| China -- Fuzhou | 86591 | 0.05 | 0.05 |
| China -- Guangzhou | 8620 | 0.05 | 0.05 |
| China -- Shanghai | 8621 | 0.05 | 0.05 |
| Colombia | 57 | 0.29 | 0.29 |
| Colombia Comcel Mobile | 57 | n/a | 0.29 |
| Colombia Movistar Mobile | 57 | n/a | 0.29 |
| Colombia Ola Mobile | 57 | n/a | 0.29 |
| Comoros/Mayotte | 269 | 0.49 | 0.99 |
| Congo Dem (Zaire) | 243 | 0.49 | 0.45 |
| Congo Rep | 242 | 0.41 | 0.41 |
| Cook Islands | 682 | 1.37 | 1.37 |
| Costa Rica | 506 | 0.29 | 0.39 |
| Croatia | 385 | 0.35 | 0.35 |
| Cuba | 53 | 1.49 | 1.49 |
| Cyprus | 357 | 0.29 | 0.29 |
| Cyprus - Areeba Mobile | 357 | n/a | 0.29 |
| Cyprus - Cyta-Vodafone Mobile | 357 | n/a | 0.29 |
| Czech Republic | 420 | 0.19 | 0.29 |
| Czech Republic -- Prague | 4202 | 0.19 | 0.19 |
| Dem. Rep. of Congo - Celtel Mobile | 243 | n/a | 0.45 |
| Dem. Rep. of Congo - SAIT Mobile | 243 | n/a | 0.45 |
| Dem. Rep. of Congo - Vodacom Mobile | 243 | n/a | 0.45 |
| Denmark | 45 | 0.12 | 0.41 |
| Denmark - Barablu Mobile | 45 | n/a | 0.41 |
| Denmark - HI3G Mobile | 45 | n/a | 0.41 |
| Denmark - Sonofon Mobile | 45 | n/a | 0.41 |
| Denmark - TDC Mobile | 45 | n/a | 0.41 |
| Denmark - Tele2 Mobile | 45 | n/a | 0.41 |
| Denmark Telia Mobile | 45 | n/a | 0.41 |
| Diego Garcia | 246 | 1.15 | 1.15 |
| Djibouti | 253 | 0.49 | 0.49 |
| Dominica | 1767 | 0.25 | 0.25 |
| Dominican Republic | 1809 | 0.29 | 0.29 |
| Dominican Republic | 1829 | 0.29 | 0.29 |
| Dominican Republic - Centennial Mobile | 1809 | n/a | 0.29 |
| Dominican Republic - Centennial Mobile | 1829 | n/a | 0.29 |
| Dominican Republic - Orange Mobile | 1809 | n/a | 0.29 |
| Dominican Republic - Orange Mobile | 1829 | n/a | 0.29 |
| East Timor | 670 | 0.85 | 0.85 |
| Ecuador | 593 | 0.39 | 0.39 |
| Egypt | 20 | 0.49 | 0.49 |
| El Salvador | 503 | 0.39 | 0.49 |
| El Salvador Digicel SA Mobile | 503 | n/a | 0.49 |
| El Salvador Personal Mobile | 503 | n/a | 0.49 |
| El Salvador Telefonica Mobile | 503 | n/a | 0.49 |
| El Salvador Telemovil Mobile | 503 | n/a | 0.49 |
| EMSAT | 88213 | 5.5 | 5.5 |
| Equatorial Guinea | 240 | 0.39 | 0.39 |
| Eritrea | 291 | 0.39 | 0.39 |
| Estonia | 372 | 0.27 | 0.45 |
| Estonia | 37270 | n/a | 0.45 |
| Estonia - Elisa Mobile | 372 | n/a | 0.45 |
| Estonia - EMT Mobile | 372 | n/a | 0.45 |
| Estonia - Tele2 Mobile | 372 | n/a | 0.45 |
| Ethiopia | 251 | 0.39 | 0.39 |
| Ethiopia - Addis Ababa Mobile | 251 | n/a | 0.39 |
| Falkland Island | 500 | 1.49 | 1.49 |
| Faroe Islands | 298 | 0.25 | 0.25 |
| Fiji | 679 | 0.79 | 0.79 |
| Finland | 358 | 0.12 | 0.35 |
| Finland | 35871 | 0.12 | 0.12 |
| Finland - Sonera Roaming Mobile | 358 | n/a | 0.35 |
| Finland Elisa Mobile | 358 | n/a | 0.35 |
| Finland Sonera Mobile | 358 | n/a | 0.35 |
| France | 33 | 0.09 | 0.27 |
| France -- Globalstar Roaming | 33 | n/a | 0.27 |
| France -- Mobile | 33 | n/a | 0.27 |
| France -- Mobile Bouygues | 33 | n/a | 0.27 |
| France -- Mobile Orange | 33 | n/a | 0.27 |
| France -- Mobile SFR | 33 | n/a | 0.27 |
| France -- Paris Central | 33 | 0.09 | 0.09 |
| French Guiana | 594 | 0.59 | 0.59 |
| French Polynesia | 689 | 0.39 | 0.39 |
| Gabon | 241 | 0.19 | 0.19 |
| Gabon - Celtel Mobile | 241 | n/a | 0.19 |
| Gabon - Libertis Mobile | 241 | n/a | 0.19 |
| Gabon - Moov Mobile | 241 | n/a | 0.19 |
| Gambia | 220 | 0.49 | 0.49 |
| Gambia Africell Mobile | 220 | n/a | 0.49 |
| Georgia | 995 | 0.29 | 0.29 |
| Georgia -- Tbilisi | 99532 | 0.29 | 0.29 |
| Germany | 49 | 0.09 | 0.49 |
| Germany -- 02 Mobile | 49 | n/a | 0.49 |
| Germany -- E-Plus Mobile | 49 | n/a | 0.49 |
| Germany -- Personal Numbers | 49 | n/a | 0.49 |
| Germany -- T-Mobile | 49 | n/a | 0.49 |
| Germany -- Vistream Mobile | 49 | n/a | 0.49 |
| Germany -- Vodafone Mobile | 49 | n/a | 0.49 |
| Ghana | 233 | 0.37 | 0.37 |
| Ghana -- Accra | 23321 | 0.37 | 0.37 |
| Ghana Mobitel Mobile | 233 | n/a | 0.37 |
| Gibraltar | 350 | 0.19 | 0.45 |
| Greece | 30 | 0.09 | 0.34 |
| Greece -- Cosmote Mobile | 30 | n/a | 0.34 |
| Greece -- Tim Mobile | 30 | n/a | 0.34 |
| Greece -- Vodafone Mobile | 30 | n/a | 0.34 |
| Greece Wind Mobile | 30 | n/a | 0.34 |
| Greenland | 299 | 0.59 | 0.59 |
| Grenada | 1473 | 0.69 | 0.69 |
| Guadeloupe | 590 | 0.39 | 0.45 |
| Guam | 1671 | 0.09 | 0.09 |
| Guatemala | 502 | 0.39 | 0.39 |
| Guinea | 224 | 0.39 | 0.39 |
| Guinea - Areeba Mobile | 224 | n/a | 0.39 |
| Guinea - Orange Mobile | 224 | n/a | 0.39 |
| Guinea Bissau | 245 | 1.48 | 1.48 |
| Guyana | 592 | 0.49 | 0.49 |
| Haiti | 509 | 0.49 | 0.49 |
| Haiti | 509 | 0.49 | 0.49 |
| Haiti -- Port au Prince | 509 | 0.49 | 0.49 |
| Honduras | 504 | 0.59 | 0.59 |
| Hong Kong | 852 | 0.05 | 0.05 |
| Hungary | 36 | 0.09 | 0.39 |
| Hungary -- Budapest | 361 | 0.09 | 0.09 |
| Hungary -- Pannon Mobile | 36 | n/a | 0.39 |
| Hungary -- T Mobile | 36 | n/a | 0.39 |
| Hungary -- Vodafone Mobile | 36 | n/a | 0.39 |
| Iceland | 354 | 0.23 | 0.35 |
| Iceland - IMC Mobile | 354 | n/a | 0.35 |
| Iceland - Vodafone Mobile | 354 | n/a | 0.35 |
| Iceland Telecom Mobile | 354 | n/a | 0.35 |
| Iceland Zeronine Mobile | 354 | n/a | 0.35 |
| India | 91 | 0.19 | 0.19 |
| India -- Ahmedabad | 9179 | 0.19 | 0.19 |
| India -- Bangalore | 9180 | 0.19 | 0.19 |
| India -- Chennai | 9144 | 0.19 | 0.19 |
| India -- Hyderabad | 9140 | 0.19 | 0.19 |
| India -- Mobile | 91 | n/a | 0.19 |
| India -- Mobile 94 | 91 | n/a | 0.19 |
| India -- Mumbai | 9122 | 0.19 | 0.19 |
| India -- New Delhi | 9111 | 0.19 | 0.19 |
| Indonesia | 62 | 0.39 | 0.39 |
| Indonesia -- Jakarta | 6221 | 0.39 | 0.39 |
| Indonesia Indosat Mobile | 62 | n/a | 0.39 |
| Indonesia Telekom Mobile | 62 | n/a | 0.39 |
| Inmarsat East Atlantic | 871 | 12.17 | 12.17 |
| Inmarsat Indian Ocean | 873 | 12.17 | 12.17 |
| Inmarsat Pacific Ocean | 872 | 12.17 | 12.17 |
| Inmarsat SNAC | 870 | 12.17 | 12.17 |
| Inmarsat West Atlantic | 874 | 12.17 | 12.17 |
| Iran | 98 | 0.29 | 0.29 |
| Iran -- Tehran | 9821 | 0.29 | 0.29 |
| Iraq | 964 | 0.49 | 0.49 |
| Iraq -- Baghdad | 9641 | 0.49 | 0.49 |
| Iraq KorekTel Mobile | 964 | n/a | 0.49 |
| Iraq Kurdish Mobile | 964 | n/a | 0.49 |
| Ireland | 353 | 0.09 | 0.35 |
| Ireland -- 02 Mobile | 353 | n/a | 0.35 |
| Ireland -- Meteor Mobile | 353 | n/a | 0.35 |
| Ireland -- Mobile | 353 | n/a | 0.35 |
| Ireland -- Non-Geographic | 353 | n/a | 0.35 |
| Ireland -- Vodafone Mobile | 353 | n/a | 0.35 |
| Iridium | 881 | 3.99 | 3.99 |
| Israel | 972 | 0.1 | 0.18 |
| Israel -- Palestine | 97222 | 0.39 | 0.39 |
| Israel -- Palestine | 97242 | 0.39 | 0.39 |
| Israel -- Palestine | 97282 | 0.39 | 0.39 |
| Israel -- Palestine | 97292 | 0.39 | 0.39 |
| Israel -- Palestine Mobile | 97259 | n/a | 0.39 |
| Italy | 39 | 0.09 | 0.39 |
| Italy - Elsacom Mobile | 39 | n/a | 0.39 |
| Italy -- H3G Mobile | 39 | n/a | 0.39 |
| Italy -- Mobile | 39 | n/a | 0.39 |
| Italy -- Mobile (TIM) | 39 | n/a | 0.39 |
| Italy -- Vodafone Mobile | 39 | n/a | 0.39 |
| Italy -- Wind Mobile | 39 | n/a | 0.39 |
| Ivory Coast | 225 | 0.69 | 0.69 |
| Jamaica | 1876 | 0.39 | 0.39 |
| Jamaica -- Digicel Mobile | 1876 | n/a | 0.39 |
| Jamaica -- Mobile | 1876 | n/a | 0.39 |
| Japan | 81 | 0.18 | 0.39 |
| Japan -- Military | 81 | 0.18 | 0.18 |
| Jordan | 962 | 0.49 | 0.49 |
| Jordan FastLink Mobile | 962 | n/a | 0.49 |
| Jordan Mobilecom Mobile | 962 | n/a | 0.49 |
| Kazakhstan | 7 | 0.39 | 0.39 |
| Kazakhstan -- Almaty | 7 | 0.39 | 0.39 |
| Kazakhstan Mobile | 7 | n/a | 0.39 |
| Kenya | 254 | 0.59 | 0.59 |
| Kenya -- Nairobi | 25420 | 0.59 | 0.59 |
| Kenya Safaricom Mobile | 254 | n/a | 0.59 |
| Kiribati | 686 | 1.12 | 1.12 |
| Kuwait | 965 | 0.29 | 0.29 |
| Kyrgyzstan | 996 | 0.39 | 0.39 |
| Kyrgyzstan Bishkek Mobile | 996 | n/a | 0.39 |
| Kyrgyzstan Sky Mobile | 996 | n/a | 0.39 |
| Laos | 856 | 0.11 | 0.11 |
| Latvia | 371 | 0.49 | 0.49 |
| Latvia -- Riga | 371 | 0.49 | 0.49 |
| Latvia Tele2 Mobile | 371 | n/a | 0.49 |
| Lebanon | 961 | 0.29 | 0.41 |
| Lesotho | 266 | 0.39 | 0.39 |
| Liberia | 231 | 0.29 | 0.29 |
| Liberia - Cellcom Mobile | 231 | n/a | 0.29 |
| Liberia - Comium Mobile | 231 | n/a | 0.29 |
| Liberia -- Lonestar Mobile | 231 | n/a | 0.29 |
| Libya | 218 | 0.25 | 0.25 |
| Liechtenstein | 423 | 0.19 | 0.79 |
| Lithuania | 370 | 0.49 | 0.49 |
| Lithuania Bite Mobile | 370 | n/a | 0.49 |
| Lithuania Omnitel Mobile | 370 | n/a | 0.49 |
| Lithuania Tele2 Mobile | 370 | n/a | 0.49 |
| Luxembourg | 352 | 0.19 | 0.39 |
| Macau | 853 | 0.39 | 0.39 |
| Macedonia | 389 | 0.59 | 0.59 |
| Macedonia -- Skopje | 3892 | 0.59 | 0.59 |
| Madagascar | 261 | 0.99 | 0.99 |
| Madagascar - Celtel Mobile | 261 | n/a | 0.99 |
| Madagascar - Orange Mobile | 261 | n/a | 0.99 |
| Madagascar - Spacemob | 261 | n/a | 0.99 |
| Madagascar - Telma Mobile | 261 | n/a | 0.99 |
| Malawi | 265 | 0.29 | 0.29 |
| Malaysia | 60 | 0.19 | 0.19 |
| Malaysia - Celcom Mobile | 60 | n/a | 0.19 |
| Malaysia - Digi Mobile | 60 | n/a | 0.19 |
| Malaysia - Maxis Mobile | 60 | n/a | 0.19 |
| Malaysia -- Kuala Lumpur | 603 | 0.19 | 0.19 |
| Maldives | 960 | 0.79 | 0.79 |
| Maldives - Dhiraagu Mobile | 960 | n/a | 0.79 |
| Mali | 223 | 0.69 | 0.69 |
| Mali -- Ikatel | 2234 | 0.69 | 0.69 |
| Malta | 356 | 0.19 | 0.55 |
| Malta - Vodafone Mobile | 356 | n/a | 0.55 |
| Malta Go Mobile | 356 | n/a | 0.55 |
| Mariana Islands | 1670 | 0.15 | 0.15 |
| Marshall Islands | 692 | 0.59 | 0.59 |
| Martinique | 596 | 0.59 | 0.59 |
| Mauritania | 222 | 0.29 | 0.29 |
| Mauritius | 230 | 0.69 | 0.69 |
| Mayotte Mobile | 262 | n/a | 0.45 |
| MCP Network | 88232 | 3.99 | 3.99 |
| Mexico | 52 | 0.25 | 0.25 |
| Mexico -- Leon Mobile | 52 | n/a | 0.25 |
| Mexico -- Mexico City | 5255 | 0.25 | 0.25 |
| Mexico -- Toluca Mobile | 52 | n/a | 0.25 |
| Mexico Equal Access Mobile | 52 | n/a | 0.25 |
| Mexico MGM Mobile | 52 | n/a | 0.25 |
| Mexico Puebla Mobile | 52 | n/a | 0.25 |
| Micronesia | 691 | 0.29 | 0.29 |
| Moldova | 373 | 0.21 | 0.25 |
| Moldova - Eventis Mobile | 373 | n/a | 0.25 |
| Moldova - Transnistria Mobile | 373 | n/a | 0.25 |
| Monaco | 377 | 0.19 | 0.19 |
| Monaco - Mobile Kosovo/Guinea | 377 | n/a | 0.19 |
| Mongolia | 976 | 0.15 | 0.15 |
| Montenegro | 382 | 0.21 | 0.35 |
| Montenegro Mtel Mobile | 382 | n/a | 0.35 |
| Montserrat | 1664 | 0.25 | 0.25 |
| Morocco | 212 | 0.39 | 0.39 |
| Morocco -- Casablanca | 212 | 0.39 | 0.39 |
| Morocco -- Meditel Mobile | 212 | n/a | 0.39 |
| Morocco -- Mobile | 212 | n/a | 0.39 |
| Mozambique | 258 | 0.39 | 0.39 |
| Mozambique - Mcel Mobile | 258 | n/a | 0.39 |
| Mozambique - Vodacom Mobile | 258 | n/a | 0.39 |
| Myanmar | 95 | 0.35 | 0.35 |
| Namibia | 264 | 0.29 | 0.35 |
| Nauru | 674 | 1.7 | 1.7 |
| Nepal | 977 | 0.29 | 0.29 |
| Nepal -- Kathmandu | 977 | 0.29 | 0.29 |
| Netherland Antilles | 599 | 0.54 | 0.54 |
| Netherland Antilles -- St Marteens | 599 | 0.54 | 0.54 |
| Netherland Antilles -- St Marteens Mobile | 599 | n/a | 0.54 |
| Netherlands | 31 | 0.09 | 0.39 |
| Netherlands 02 Mobile | 31 | n/a | 0.39 |
| Netherlands Antilles - Curacao Digicel Mobile | 599 | n/a | 0.54 |
| Netherlands KPN Mobile | 31 | n/a | 0.39 |
| Netherlands Orange Mobile | 31 | n/a | 0.39 |
| Netherlands T Mobile | 31 | n/a | 0.39 |
| Netherlands Tele2 Mobile | 31 | n/a | 0.39 |
| Netherlands Vodafone Mobile | 31 | n/a | 0.39 |
| New Caledonia | 687 | 0.35 | 0.35 |
| New Zealand | 64 | 0.18 | 0.35 |
| Nicaragua | 505 | 0.49 | 0.49 |
| Niger - Celtel Mobile | 227 | n/a | 0.19 |
| Niger - Sahelcom Mobile | 227 | n/a | 0.19 |
| Niger - Telecel Mobile | 227 | n/a | 0.19 |
| Niger Republic | 227 | 0.19 | 0.19 |
| Nigeria | 234 | 0.59 | 0.59 |
| Nigeria - Nitel Mobile | 234 | n/a | 0.59 |
| Nigeria -- Lagos | 2341 | 0.59 | 0.59 |
| Nigeria Celtel Mobile | 234 | n/a | 0.59 |
| Nigeria Globacom Mobile | 234 | n/a | 0.59 |
| Nigeria Mtn Mobile | 234 | n/a | 0.59 |
| Niue Island | 683 | 2.01 | 2.01 |
| North Korea | 850 | 0.99 | 0.99 |
| Norway | 47 | 0.12 | 0.29 |
| Norway - Netcom Mobile | 47 | n/a | 0.29 |
| Norway - Tele2 Mobile | 47 | n/a | 0.29 |
| Norway Telenor Mobile | 47 | n/a | 0.29 |
| Oman | 968 | 0.49 | 0.49 |
| Oration Technologies Network | 88233 | 4.99 | 4.99 |
| Pakistan | 92 | 0.15 | 0.15 |
| Pakistan -- Karachi | 9221 | 0.15 | 0.15 |
| Pakistan -- Lahore | 9242 | 0.15 | 0.15 |
| Pakistan -- Mobilink Mobile | 92 | n/a | 0.15 |
| Palau | 680 | 0.29 | 0.29 |
| Palestine | 970 | 0.39 | 0.39 |
| Panama | 507 | 0.39 | 0.39 |
| Panama -- Panama City | 507 | 0.39 | 0.39 |
| Papua New Guinea | 675 | 1.15 | 1.15 |
| Paraguay | 595 | 0.49 | 0.49 |
| Peru | 51 | 0.39 | 0.39 |
| Peru -- Lima | 51 | 0.39 | 0.39 |
| Peru On Net Mobile | 51 | n/a | 0.39 |
| Philippines | 63 | 0.21 | 0.21 |
| Philippines -- Digitel Mobile | 63 | n/a | 0.21 |
| Philippines -- Globe Mobile | 63 | n/a | 0.21 |
| Philippines -- Manila | 632 | 0.21 | 0.21 |
| Philippines -- Mobile | 63 | n/a | 0.21 |
| Philippines -- Smart Mobile | 63 | n/a | 0.21 |
| Poland | 48 | 0.09 | 0.35 |
| Poland -- ERA GSM Mobile | 48 | n/a | 0.35 |
| Poland -- Orange Mobile | 48 | n/a | 0.35 |
| Poland -- P4 Mobile | 48 | n/a | 0.35 |
| Poland -- Plus GSM Mobile | 48 | n/a | 0.35 |
| Portugal | 351 | 0.09 | 0.34 |
| Portugal -- Azores | 351 | 0.09 | 0.09 |
| Portugal -- Optimus Mobile | 351 | n/a | 0.34 |
| Portugal -- TMN Mobile | 351 | n/a | 0.34 |
| Portugal -- Vodafone Mobile | 351 | n/a | 0.34 |
| Portugal Mobile | 351 | n/a | 0.34 |
| Puerto Rico | 1787 | 0.15 | 0.15 |
| Puerto Rico | 1939 | 0.15 | 0.15 |
| Qatar | 974 | 0.49 | 0.49 |
| Reunion Island | 262 | 0.39 | 0.45 |
| Romania | 40 | 0.29 | 0.39 |
| Romania -- Bucharest | 4021 | 0.29 | 0.29 |
| Romania -- Cosmote Mobile | 40 | n/a | 0.39 |
| Romania -- Orange Mobile | 40 | n/a | 0.39 |
| Romania -- Telemobil Mobile | 40 | n/a | 0.39 |
| Romania -- Vodafone Mobile | 40 | n/a | 0.39 |
| Russia | 7 | 0.15 | 0.39 |
| Russia -- Moscow Central | 7495 | 0.15 | 0.15 |
| Russia -- Moscow Central | 7499 | 0.15 | 0.15 |
| Russia -- St Petersburg | 7812 | 0.15 | 0.15 |
| Rwanda | 250 | 0.49 | 0.49 |
| San Marino | 378 | 0.09 | 0.39 |
| Sao Tome & Principe | 239 | 1.75 | 1.75 |
| Saudi Arabia | 966 | 0.45 | 0.45 |
| Saudi Arabia -- Dhahran | 966 | 0.45 | 0.45 |
| Saudi Arabia -- Jeddah | 966 | 0.45 | 0.45 |
| Saudi Arabia -- Mobily Mobile | 966 | n/a | 0.45 |
| Saudi Arabia -- Riyadh | 966 | 0.45 | 0.45 |
| Senegal | 221 | 0.59 | 0.59 |
| Senegal -- Dakar | 2218 | 0.59 | 0.59 |
| Senegal Tigo Mobile | 221 | n/a | 0.59 |
| Serbia | 381 | 0.29 | 0.45 |
| Serbia -- Belgrade | 38111 | 0.29 | 0.29 |
| Serbia Telenor Mobile | 381 | n/a | 0.45 |
| Seychelles | 248 | 0.19 | 0.19 |
| Sierra Leone | 232 | 0.99 | 0.99 |
| Singapore | 65 | 0.09 | 0.25 |
| Slovak Republic | 421 | 0.19 | 0.35 |
| Slovakia - Orange Mobile | 421 | n/a | 0.35 |
| Slovakia - T-Mobile | 421 | n/a | 0.35 |
| Slovenia | 386 | 0.29 | 0.45 |
| Slovenia - Mobitel Mobile | 386 | n/a | 0.45 |
| Slovenia - Simobil Mobile | 386 | n/a | 0.45 |
| Slovenia -- Voljatel | 3861600 | 0.29 | 0.29 |
| Solomon Islands | 677 | 2.99 | 2.99 |
| Somalia | 252 | 0.59 | 0.59 |
| South Africa | 27 | 0.45 | 0.49 |
| South Africa - CellC Mobile | 27 | n/a | 0.49 |
| South Africa - MTN Mobile | 27 | n/a | 0.49 |
| South Africa - Vodacom Mobile | 27 | n/a | 0.49 |
| South Africa -- Johanesberg | 2711 | 0.37 | 0.37 |
| South Korea | 82 | 0.12 | 0.29 |
| South Korea - SK Mobile | 82 | n/a | 0.29 |
| Spain | 34 | 0.09 | 0.39 |
| Spain -- Canary Islands | 34 | 0.09 | 0.09 |
| Spain -- Madrid | 34 | 0.09 | 0.09 |
| Spain -- Mobile Amena | 34 | n/a | 0.39 |
| Spain -- Movistar Mobile | 34 | n/a | 0.39 |
| Spain -- Vodafone Mobile | 34 | n/a | 0.39 |
| Sri Lanka | 94 | 0.59 | 0.59 |
| Sri Lanka -- Celltel Mobile | 94 | n/a | 0.59 |
| Sri Lanka -- Dialog Mobile | 94 | n/a | 0.59 |
| Sri Lanka -- Hutch Mobile | 94 | n/a | 0.59 |
| Sri Lanka -- Mobile | 94 | n/a | 0.59 |
| Sri Lanka -- Mobitel Mobile | 94 | n/a | 0.59 |
| St Helena | 290 | 1.25 | 1.25 |
| St Kitts & Nevis | 1869 | 0.79 | 0.79 |
| St Pierre & Miquelon | 508 | 0.39 | 0.39 |
| St Vincent & Grenadines | 1784 | 0.79 | 0.79 |
| St. Kitts & Nevis - Digicel Mobile | 1869 | n/a | 0.79 |
| St. Lucia | 1758 | 0.79 | 0.79 |
| Sudan | 249 | 0.29 | 0.89 |
| Sudan Mobitel Mobile | 249 | n/a | 0.94 |
| Sudan MTN Mobile | 249 | n/a | 0.89 |
| Suriname | 597 | 0.29 | 0.29 |
| Swaziland | 268 | 0.39 | 0.39 |
| Sweden | 46 | 0.12 | 0.35 |
| Sweden Comviq Mobile | 46 | n/a | 0.35 |
| Sweden H3G Mobile | 46 | n/a | 0.35 |
| Sweden Spring Mobile | 46 | n/a | 0.35 |
| Sweden Telenor Mobile | 46 | n/a | 0.35 |
| Sweden Telia Mobile | 46 | n/a | 0.35 |
| Switzerland | 41 | 0.09 | 0.39 |
| Switzerland Orange Mobile | 41 | n/a | 0.39 |
| Switzerland Sunrise Mobile | 41 | n/a | 0.39 |
| Switzerland Swisscom Mobile | 41 | n/a | 0.39 |
| Syria | 963 | 0.69 | 0.69 |
| Taiwan | 886 | 0.15 | 0.24 |
| Taiwan -- Taipei | 8862 | 0.15 | 0.15 |
| Tajikistan | 992 | 0.15 | 0.15 |
| Tanzania | 255 | 0.49 | 0.49 |
| Tanzania - Celtel Mobile | 255 | n/a | 0.49 |
| Tanzania - TIGO Mobile | 255 | n/a | 0.49 |
